

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008999, with a 24-hour trading volume of $33.27K and as such HARDProtocol(HARD) has a market cap of $1.21M, giving it a market dominance of +0%. The HARDProtocol(HARD) price moved -3.85% in the last 24 hours.
HARD Price Data
- 24H Volume$33.27K
- All-Time High(ATH)$2.97
- 24H High$0.009362
- All-Time Low(ATL)$0.008833
- 24H Low$0.008612
HARD Market Cap Infos
- Market Cap$1.21M
- Fully Diluted Valuation$1.79M
- Market Cap/FDV67.4%
- Market SentimentNeutral
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008999 in 2025, with a potential swing between the lowest price $0.006839 and the highest price $0.01205. By 2035, HARDProtocol(HARD) price could reach to $0.03347, offering a potential +257% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006839 | $0.01205 | $0.008999 | -- |
2026 | $0.005896 | $0.01558 | $0.01052 | +17% |
2027 | $0.008747 | $0.01527 | $0.01305 | +45% |
2028 | $0.008215 | $0.0177 | $0.01416 | +57% |
2029 | $0.01099 | $0.02039 | $0.01593 | +77% |
2030 | $0.01108 | $0.02398 | $0.01816 | +101% |
2031 | $0.0177 | $0.02676 | $0.02107 | +134% |
2032 | $0.022 | $0.03205 | $0.02391 | +165% |
2033 | $0.02378 | $0.0319 | $0.02798 | +210% |
2034 | $0.02665 | $0.03443 | $0.02994 | +232% |
2035 | $0.01834 | $0.03347 | $0.03218 | +257% |
HARDProtocol(HARD) price has moved -3.85% in the last 24 hours, and -6.97% in the past 7 days. The price of HARDProtocol(HARD) is -35.03% in the past 30 days, and -95.19%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002423 | +0.27% |
24H | -$0.0003603 | -3.85% |
7D | -$0.0006742 | -6.97% |
30D | -$0.004852 | -35.03% |
1Y | -$0.178 | -95.19% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
