

Buz Economy(BUZ) Price Live Chart
Buz Economy(BUZ) price today is $0.09678, with a 24-hour trading volume of $99.83K and as such Buz Economy(BUZ) has a market cap of $1.45M, giving it a market dominance of 0.000042%. The Buz Economy(BUZ) price moved +7.48% in the last 24 hours.
BUZ Price Data
- 24H Volume$99.83K
- All-Time High(ATH)$0.7645
- 24h High$0.105
- All-Time Low(ATL)$0.0661
- 24h Low$0.08508
BUZ Market Cap Infos
- Market Cap$1.45M
- Fully Diluted Valuation$1.45M
- Market Cap/FDV100%
- Market SentimentPositive
BUZ Supply
- Circulating Supply15M BUZ
- Total Supply15M BUZ
- Max Supply15M BUZ
Buz Economy(BUZ) is predicted to average $0.09681 in 2025, with a potential swing between the lowest price $0.09003 and the highest price $0.1132. By 2035, Buz Economy(BUZ) price could reach to $0.5368, offering a potential +296.00% return from today’s Buz Economy price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.09003 | $0.1132 | $0.09681 | -- |
2026 | $0.05882 | $0.1197 | $0.105 | +8.00% |
2027 | $0.1011 | $0.1528 | $0.1123 | +16.00% |
2028 | $0.07824 | $0.1883 | $0.1326 | +37.00% |
2029 | $0.1219 | $0.2005 | $0.1604 | +65.00% |
2030 | $0.1552 | $0.2689 | $0.1805 | +86.00% |
2031 | $0.1393 | $0.3214 | $0.2247 | +132.00% |
2032 | $0.1529 | $0.3522 | $0.273 | +182.00% |
2033 | $0.2845 | $0.372 | $0.3126 | +223.00% |
2034 | $0.291 | $0.4245 | $0.3423 | +253.00% |
2035 | $0.3336 | $0.5368 | $0.3834 | +296.00% |
Buz Economy(BUZ) price has moved +7.48% in the last 24 hours, and +18.48% in the past 7 days. The price of Buz Economy(BUZ) is +9.48% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001935 | -0.02% |
24H | +$0.006735 | +7.48% |
7D | +$0.01509 | +18.48% |
30D | +$0.00838 | +9.48% |
1Y | +$0 | -- |
About Buz Economy (BUZ)
Contract

0xc73dc7a...36b91a12c
Explorers
basescan.org
Website
buzeconomy.com
Community
Tags