

Smart Game(SMARTGAME) Price Live Chart
Smart Game(SMARTGAME) price today is $0.00008871, with a 24-hour trading volume of $26.24K and as such Smart Game(SMARTGAME) has a market cap of $2.15K, giving it a market dominance of +0%. The Smart Game(SMARTGAME) price moved +0.69% in the last 24 hours.
SMARTGAME Price Data
- 24H Volume$26.24K
- All-Time High(ATH)$9.98
- 24H High$0.000116
- All-Time Low(ATL)$0.00004001
- 24H Low$0.00008342
SMARTGAME Market Cap Infos
- Market Cap$2.15K
- Fully Diluted Valuation$55.18K
- Market Cap/FDV3.91%
- Market SentimentPositive
SMARTGAME Supply
- Circulating Supply24.3M SMARTGAME
- Total Supply622.08M SMARTGAME
- Max Supply622.08M SMARTGAME
Smart Game(SMARTGAME) is predicted to average $0.00009071 in 2025, with a potential swing between the lowest price $0.00006893 and the highest price $0.0001297. By 2035, Smart Game(SMARTGAME) price could reach to $0.0003727, offering a potential +198% return from today’s Smart Game price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006893 | $0.0001297 | $0.00009071 | +2% |
2026 | $0.00007163 | $0.00013 | $0.0001102 | +24% |
2027 | $0.00006607 | $0.0001321 | $0.0001201 | +35% |
2028 | $0.0000782 | $0.0001463 | $0.0001261 | +42% |
2029 | $0.00008446 | $0.0001539 | $0.0001362 | +53% |
2030 | $0.0001262 | $0.0001537 | $0.000145 | +63% |
2031 | $0.0001001 | $0.0001912 | $0.0001494 | +68% |
2032 | $0.0001601 | $0.0002521 | $0.0001703 | +92% |
2033 | $0.0001626 | $0.000302 | $0.0002112 | +138% |
2034 | $0.0001822 | $0.000272 | $0.0002566 | +189% |
2035 | $0.0002379 | $0.0003727 | $0.0002643 | +198% |
Smart Game(SMARTGAME) price has moved +0.69% in the last 24 hours, and -1.08% in the past 7 days. The price of Smart Game(SMARTGAME) is +50.79% in the past 30 days, and -48.49%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000002212 | +0.25% |
24H | +$0.0000006079 | +0.69% |
7D | -$0.0000009685 | -1.08% |
30D | +$0.00002987 | +50.79% |
1Y | -$0.0000835 | -48.49% |
About Smart Game (SMARTGAME)
Contract

0xce20bb9...52819ad8c
Explorers
etherscan.io
Website
smartgame.finance
Community
Tags
Smart Game (SMARTGAME) Investors


