行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$21.87 | -2.17% | $5.34M | $2.68B | 交易詳情 | ||
$103,926.20 | -0.65% | $611.29M | $2.06T | 交易詳情 | ||
$2,505.78 | -2.80% | $795.45M | $302.52B | 交易詳情 | ||
$1.00 | +0.0085% | $68.87B | $149.87B | 買幣詳情 | ||
$2.36 | -3.97% | $39.18M | $138.47B | 交易詳情 | ||
$650.30 | -1.52% | $13.02M | $94.87B | 交易詳情 | ||
$172.72 | -2.75% | $68.28M | $89.69B | 交易詳情 | ||
$1.00 | -0.02% | $9.29M | $60.80B | 交易詳情 | ||
$0.2311 | -5.85% | $118.57M | $34.48B | 交易詳情 | ||
$0.8048 | -4.14% | $29.43M | $29.01B | 交易詳情 | ||
$0.2647 | +0.32% | $14.89M | $25.12B | 交易詳情 | ||
$2,502.00 | -2.94% | $404.50K | $22.84B | 交易詳情 | ||
$4.00 | -1.85% | $61.99M | $13.36B | 交易詳情 | ||
$103,734.30 | -0.74% | $141.71K | $13.36B | 交易詳情 | ||
$17.02 | -1.90% | $9.70M | $11.18B | 交易詳情 | ||
$24.76 | -3.68% | $5.00M | $10.35B | 交易詳情 | ||
$0.001143 | +2.85% | $213.28K | $10.29B | 交易詳情 | ||
$0.3061 | -3.32% | $7.17M | $9.49B | 交易詳情 | ||
$0.00001586 | -3.62% | $19.30M | $9.34B | 交易詳情 | ||
$0.2062 | -5.62% | $24.17M | $8.71B | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.