Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.33 | -3.40% | R$309.48M | R$56.40B | NegociaçãoDetalhes | ||
R$21,004.61 | -2.93% | R$566.09K | R$55.09B | NegociaçãoDetalhes | ||
R$120.49 | -2.93% | R$38.44M | R$50.88B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$1.77M | R$48.62B | NegociaçãoDetalhes | ||
R$19.84 | +1.17% | R$118.64M | R$47.95B | NegociaçãoDetalhes | ||
R$50.23 | +0.39% | R$1.24M | R$46.37B | NegociaçãoDetalhes | ||
R$598.65 | +1.67% | R$114.71M | R$45.58B | NegociaçãoDetalhes | ||
R$0.0000678 | -2.09% | R$65.03M | R$39.95B | NegociaçãoDetalhes | ||
R$50.61 | -1.04% | R$95.10M | R$30.39B | NegociaçãoDetalhes | ||
R$19.92 | -2.71% | R$41.96M | R$30.33B | NegociaçãoDetalhes | ||
R$0.00005801 | -1.87% | R$151.54M | R$24.40B | NegociaçãoDetalhes | ||
R$0.7394 | -3.11% | R$15.80M | R$23.92B | NegociaçãoDetalhes | ||
R$1,430.39 | -2.55% | R$68.06M | R$21.74B | NegociaçãoDetalhes | ||
R$5.60 | +0.02% | R$9.41M | R$20.85B | NegociaçãoDetalhes | ||
R$3.04 | -9.01% | R$395.52M | R$19.34B | NegociaçãoDetalhes | ||
R$1,898.19 | -3.67% | R$62.74M | R$18.14B | NegociaçãoDetalhes | ||
R$110.73 | -1.97% | R$66.53M | R$16.93B | NegociaçãoDetalhes | ||
R$13.42 | -3.38% | R$56.92M | R$16.64B | NegociaçãoDetalhes | ||
R$23.44 | -3.53% | R$41.95M | R$15.74B | NegociaçãoDetalhes | ||
R$4.94 | -2.51% | R$110.26M | R$15.62B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%