Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
55.26%44.74%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$21.91 | -2.02% | $4.74M | $2.69B | NegociarDetalhes | ||
$103,799.60 | -0.07% | $622.26M | $2.06T | NegociarDetalhes | ||
$2,515.69 | -0.73% | $688.84M | $303.71B | NegociarDetalhes | ||
$1.00 | +0.0073% | $59.00B | $149.97B | Comprar CriptoDetalhes | ||
$2.38 | -0.41% | $32.24M | $139.58B | NegociarDetalhes | ||
$652.80 | -1.35% | $10.43M | $95.23B | NegociarDetalhes | ||
$173.45 | -0.65% | $56.61M | $90.07B | NegociarDetalhes | ||
$1.00 | 0.00% | $9.44M | $60.79B | NegociarDetalhes | ||
$0.2348 | -1.93% | $102.43M | $35.03B | NegociarDetalhes | ||
$0.8082 | -0.23% | $28.32M | $29.13B | NegociarDetalhes | ||
$0.2667 | +1.19% | $14.43M | $25.32B | NegociarDetalhes | ||
$2,512.40 | -0.84% | $345.67K | $22.94B | NegociarDetalhes | ||
$103,660.50 | -0.09% | $130.32K | $13.35B | NegociarDetalhes | ||
$3.97 | -1.45% | $53.06M | $13.27B | NegociarDetalhes | ||
$16.99 | +0.61% | $9.19M | $11.16B | NegociarDetalhes | ||
$24.89 | -1.84% | $3.99M | $10.41B | NegociarDetalhes | ||
$0.001138 | +1.72% | $231.03K | $10.24B | NegociarDetalhes | ||
$0.3101 | -0.63% | $5.27M | $9.62B | NegociarDetalhes | ||
$0.00001613 | -1.09% | $16.98M | $9.50B | NegociarDetalhes | ||
$1.26 | +49.67% | $309.72M | $8.94B | NegociarDetalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.