Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.83 | +1.51% | R$15.80M | R$11.20B | NegociaçãoDetalhes | ||
R$612,807.80 | +0.56% | R$4.55B | R$12.20T | NegociaçãoDetalhes | ||
R$24,535.08 | -2.66% | R$4.18B | R$2.96T | NegociaçãoDetalhes | ||
R$16.22 | -0.92% | R$692.36M | R$965.26B | NegociaçãoDetalhes | ||
R$5.42 | -0.0048% | R$458.83B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,718.50 | +0.33% | R$35.27M | R$656.75B | NegociaçãoDetalhes | ||
R$1,152.07 | +1.65% | R$905.96M | R$622.89B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$78.65M | R$376.28B | NegociaçãoDetalhes | ||
R$0.03739 | +0.45% | R$576.61K | R$336.54B | NegociaçãoDetalhes | ||
R$24,495.39 | -2.43% | R$73.20K | R$214.25B | NegociaçãoDetalhes | ||
R$1.20 | +0.32% | R$166.12M | R$181.71B | NegociaçãoDetalhes | ||
R$1.87 | -1.68% | R$56.77M | R$177.04B | NegociaçãoDetalhes | ||
R$4.66 | -1.04% | R$42.15M | R$170.32B | NegociaçãoDetalhes | ||
R$135.85 | +2.83% | R$175.41M | R$92.12B | NegociaçãoDetalhes | ||
R$612,826.80 | +0.56% | R$221.00K | R$77.85B | NegociaçãoDetalhes | ||
R$258.42 | -4.99% | R$132.64M | R$69.97B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$60.83K | R$66.51B | NegociaçãoDetalhes | ||
R$18.83 | -0.66% | R$53.69M | R$66.15B | NegociaçãoDetalhes | ||
R$2.06 | -1.46% | R$17.36M | R$64.79B | NegociaçãoDetalhes | ||
R$25,159.92 | -1.15% | R$252.23K | R$63.78B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%