Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.73 | +0.76% | R$15.12M | R$11.07B | NegociaçãoDetalhes | ||
R$611,721.42 | +0.74% | R$4.60B | R$12.18T | NegociaçãoDetalhes | ||
R$24,449.13 | -2.78% | R$4.22B | R$2.95T | NegociaçãoDetalhes | ||
R$16.20 | -0.76% | R$692.57M | R$963.97B | NegociaçãoDetalhes | ||
R$5.42 | -0.0054% | R$459.68B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,722.30 | +0.79% | R$35.28M | R$657.28B | NegociaçãoDetalhes | ||
R$1,146.64 | +1.61% | R$904.90M | R$619.95B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$77.55M | R$376.28B | NegociaçãoDetalhes | ||
R$0.03737 | +3.76% | R$586.39K | R$336.36B | NegociaçãoDetalhes | ||
R$24,376.49 | -3.09% | R$131.34K | R$213.21B | NegociaçãoDetalhes | ||
R$1.20 | +0.42% | R$166.58M | R$181.03B | NegociaçãoDetalhes | ||
R$1.86 | -1.86% | R$57.25M | R$176.60B | NegociaçãoDetalhes | ||
R$4.66 | -1.03% | R$43.38M | R$170.08B | NegociaçãoDetalhes | ||
R$134.86 | +2.73% | R$170.31M | R$91.45B | NegociaçãoDetalhes | ||
R$611,906.55 | +0.79% | R$229.26K | R$77.73B | NegociaçãoDetalhes | ||
R$260.88 | -4.45% | R$133.95M | R$70.64B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$60.79K | R$66.51B | NegociaçãoDetalhes | ||
R$18.81 | -0.34% | R$54.48M | R$66.08B | NegociaçãoDetalhes | ||
R$2.07 | -0.37% | R$17.82M | R$65.02B | NegociaçãoDetalhes | ||
R$25,161.88 | -1.07% | R$251.52K | R$63.79B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
50%50%